Real Estate Property Information
Exempt
610: Exempt State
Parcel # 28-13-36-000-010.001-019
Old #:  
Deeded Owner: State of Indiana
(2030) State of Indiana
(2011) Meadows, William D & Julia A
(2008) Citizens State Bank
(2007) Plano, Matthew R & Kristin M
Property Address: 1373 E St Rd 58
Bloomfield, IN 47424-0000
Acres: 1.46         Township: 6         Range: 5         Section: 36
Tax District: 019: Taylor Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   0   0.020721  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: T28011: Jeff- Greene Co Tif 1 0.00%  0.00 
 Greene County  0.0070010  33.79%    0.00 
 Taylor Township  0.0024140  11.65%    0.00 
 Bloomfield School District  0.0105440  50.89%    0.00 
 Bloomfield-eastern Greene Coun  0.0007620  3.68%    0.00 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   0   0.021019  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: T28011: Jeff- Greene Co Tif 1 0.00%  0.00 
 Greene County  0.0072470  34.48%    0.00 
 Taylor Township  0.0025520  12.14%    0.00 
 Bloomfield School District  0.0104190  49.57%    0.00 
 Bloomfield-eastern Greene Coun  0.0008010  3.81%    0.00 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   0   0.020718  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Expand. Jeff - Greene Co Tif 2 0.00%  0.00 
 Greene County  0.0072840  35.16%    0.00 
 Taylor  0.0026520  12.80%    0.00 
 Bloomfield School  0.0100290  48.41%    0.00 
 Bloomfield-eastern Greene  0.0007530  3.63%    0.00 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   0   0.022583  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Expand. Jeff - Greene Co Tif 2 0.00%  0.00 
 Greene County  0.0077240  34.20%    0.00 
 Taylor  0.0027980  12.39%    0.00 
 Bloomfield School  0.0112120  49.65%    0.00 
 Bloomfield-eastern Greene  0.0008490  3.76%    0.00 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   0   0.020801  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Expand. Jeff - Greene Co Tif 2 0.00%  0.00 
 Greene County  0.0074310  35.72%    0.00 
 Taylor  0.0026120  12.56%    0.00 
 Bloomfield School  0.0099240  47.71%    0.00 
 Bloomfield-eastern Greene  0.0008340  4.01%    0.00 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   0   0.020435  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Greene County  0.0071010  34.75%    0.00 
 Taylor  0.0024550  12.01%    0.00 
 Bloomfield School  0.0100680  49.27%    0.00 
 Bloomfield-eastern Greene  0.0008110  3.97%    0.00 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   0   0.020422  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Greene County  0.0069990  34.27%    0.00 
 Taylor  0.0019880  9.73%    0.00 
 Bloomfield School  0.0106260  52.03%    0.00 
 Bloomfield-eastern Greene  0.0008090  3.96%    0.00 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   0   0.019775  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Greene County  0.0067990  34.38%    0.00 
 Taylor  0.0020390  10.31%    0.00 
 Bloomfield School  0.0101490  51.32%    0.00 
 Bloomfield-eastern Greene  0.0007880  3.98%    0.00 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   0   0.020334  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Greene County  0.0063280  31.12%    0.00 
 Taylor  0.0020670  10.17%    0.00 
 Bloomfield School  0.0111930  55.05%    0.00 
 Bloomfield-eastern Greene  0.0007460  3.67%    0.00 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   0   0.017338  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Greene County  0.0059310  34.21%    0.00 
 Taylor  0.0015800  9.11%    0.00 
 Bloomfield School  0.0091180  52.59%    0.00 
 Bloomfield-eastern Greene  0.0007090  4.09%    0.00 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   0   0.017432  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Greene County  0.0057500  32.99%    0.00 
 Taylor  0.0017270  9.91%    0.00 
 Bloomfield School  0.0092490  53.06%    0.00 
 Bloomfield-eastern Greene  0.0007060  4.05%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   0   0.018493  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Greene County  0.0058430  31.60%    0.00 
 Taylor  0.0017440  9.43%    0.00 
 Bloomfield School  0.0101960  55.13%    0.00 
 Bloomfield-eastern Greene  0.0007100  3.84%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   0   0.018830  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Greene County  0.0059210  31.44%    0.00 
 Taylor  0.0006380  3.39%    0.00 
 Bloomfield School  0.0113880  60.48%    0.00 
 Bloomfield-eastern Greene  0.0008830  4.69%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   98,600  98,600   0.018089  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Greene County  0.0058560  32.37%    0.00 
 Taylor  0.0006560  3.63%    0.00 
 Bloomfield School  0.0105560  58.36%    0.00 
 Bloomfield-eastern Greene  0.0010210  5.64%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   113,600  68,440  45,160   0.019180  866.18   0.00   0.00   866.18 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Greene County  0.0061050  31.83%    275.71 
 Taylor  0.0006400  3.34%    28.90 
 Bloomfield School  0.0113590  59.22%    512.98 
 Bloomfield-eastern Greene  0.0010760  5.61%    48.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   113,900  63,645  50,255   0.019808  995.46   24.32   0.00   971.14 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Greene County  0.0062260  31.43%    305.25 
 Taylor  0.0007660  3.87%    37.56 
 Bloomfield School  0.0116800  58.97%    572.64 
 Bloomfield-eastern Greene  0.0011360  5.74%    55.70 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   116,100  116,100   0.018349  2,130.32   0.00   0.00   2,130.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Greene County  0.0058080  31.65%    674.31 
 Taylor  0.0006020  3.28%    69.89 
 Bloomfield School  0.0108620  59.20%    1,261.08 
 Bloomfield-eastern Greene  0.0010770  5.87%    125.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   122,800  48,000  74,800   0.025727  1,924.38   909.78   0.00   1,014.60 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.95 
 Greene County  0.0064400  25.03%    253.98 
 Taylor  0.0005950  2.31%    23.47 
 Bloomfield School  0.0178370  69.33%    703.44 
 Bloomfield-eastern Greene  0.0008310  3.23%    32.77 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   129,600  48,000  81,600   0.027856  2,273.06   635.82   0.00   1,637.24 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    1.41 
 Greene County  0.0071800  25.78%    422.01 
 Taylor  0.0014430  5.18%    84.81 
 Bloomfield School  0.0183060  65.72%    1,075.94 
 Bloomfield-eastern Greene  0.0009030  3.24%    53.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   117,400  38,000  79,400   0.028022  2,224.94   749.50   0.00   1,475.44 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    1.26 
 Greene County  0.0072840  25.99%    383.52 
 Taylor  0.0006460  2.31%    34.01 
 Bloomfield School  0.0190940  68.14%    1,005.35 
 Bloomfield-eastern Greene  0.0009740  3.48%    51.28